₹ 4500 / Piece Get Latest Price
| Pump Type | Dosing Pump |
| Flow Rate(LPH) | 6 |
| Usage/Application | Chemical Dosing |
| Material | Plastic |
| Max Flow Rate | 10 LPH |
| Surface Finish | Y |
| Surface Treatment | Y |
| Power Source | Electric |
| Suction Tubing | 1/4 |
| Voltage | 220v |
| Discharge Pressure | 4KG |
| Maximum Discharge Flow | 10KG |
| Color | ORANGE |
| Motor Horsepower | DC |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 3850 / Piece Get Latest Price
| Flow Rate(LPH) | 6 LPH |
| Country of Origin | Made in India |
| Brand | FLUXMAX |
| Head | 4 Kg |
| Max Flow Rate | 6 LPH |
| Pump Type | Dosing Pump |
₹ 4200 / Piece Get Latest Price
| Max Flow Rate(Litre/Hr) | 200 LPH |
| Country of Origin | Made in India |
| Brand | FLUXMAX |
| Head | 4 Kg |
| Pump Type | Dosing Pump |
₹ 4850 / Piece Get Latest Price
| Max Flow Rate | 6 LPH |
| Usage/Application | Industrial |
| Pump Type | Dosing Pump |
| Country of Origin | Made in India |
| Brand | FLUXMAX |
| Head | 4 Kg |
₹ 105000 / Piece Get Latest Price
| Capacity | 2000 LPH |
| Type of Pump | Plunger |
| Usage/Application | sugar and other |
| Automation Grade | Automatic |
| Installation Service | Yes |
| Country of Origin | Made in India |
Vikas Salunkhe (CEO)
IPC Pumps India Private Limited
Near Daksheshwar Mahadev Mandir, Office No F-10, Akash Bhoomi Complex, Udhana Main Road, Pandesara
Surat - 394221, Gujarat, India